<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industrial safety</title>
	<atom:link href="http://www.industrialsafetyonline.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.industrialsafetyonline.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Mar 2012 06:24:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Japanese demand recovery machine</title>
		<link>http://www.industrialsafetyonline.com/archives/162</link>
		<comments>http://www.industrialsafetyonline.com/archives/162#comments</comments>
		<pubDate>Sun, 18 Mar 2012 06:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://www.industrialsafetyonline.com/?p=162</guid>
		<description><![CDATA[In Japan, demand for machinery provided. Bookings, an indicator of future capital expenditures, increased 3.4 percent from a month earlier. This message is the New York Times. Economists had assumed an increase of 2.3 percent. In december reduced demand by &#8230; <a href="http://www.industrialsafetyonline.com/archives/162">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In Japan, demand for machinery provided. Bookings, an indicator of future capital expenditures, increased 3.4 percent from a month earlier. This message is the New York Times.</p>
<p>Economists had assumed an increase of 2.3 percent. In december reduced demand by 7.1 percent.</p>
<p>The restorative machine demand is a positive development. It may be a sign that the Japanese business investment will contribute to the return of economic growth of the country.</p>
<p>Japan also include further benefits from the Greek rescue plan that the European demand for Japanese exports stimulates. It also picks up a weak yen favorable for companies and promotes the reconstruction after the earthquake of last year&#8217;s economic growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrialsafetyonline.com/archives/162/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple is working with suppliers</title>
		<link>http://www.industrialsafetyonline.com/archives/159</link>
		<comments>http://www.industrialsafetyonline.com/archives/159#comments</comments>
		<pubDate>Tue, 14 Feb 2012 12:19:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://www.industrialsafetyonline.com/?p=159</guid>
		<description><![CDATA[Apple has social responsibility in the supply chain in high esteem. To the whole world to see what is being done to improve working conditions in the supply chain to improve, Apple has a special website set up. On the &#8230; <a href="http://www.industrialsafetyonline.com/archives/159">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Apple has social responsibility in the supply chain in high esteem. To the whole world to see what is being done to improve working conditions in the supply chain to improve, Apple has a special website set up.</p>
<p>On the home page immediately clear that Apple insists that all suppliers provide safe working conditions.</p>
<p>Of contracted agencies are expected with dignity and respect with the staff to handle. It also highlights that during the production of environmental legislation is complied with.</p>
<p>That Apple will seriously deal with it, the fact that control of the production sites implemented and that employees of suppliers by the group to be trained.<br />
Email Tim Cook</p>
<p>The working conditions at the suppliers of Apple resurfaced after the New York Times published about it. CEO Tim Cook is taking a mail responded.</p>
<p>The facts in the article that the newspaper should be noted, are not new. The Technology Blog published here earlier on.<br />
Foxconn</p>
<p>One of the largest suppliers of Apple, Foxconn, has announced the next three years, one million robots put it to work. The automated staff to perform simple tasks such as painting, welding and assembly.</p>
<p>The use of robots compensates for the higher wages that Foxconn employees in the context of improving working conditions now receive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrialsafetyonline.com/archives/159/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German industry on the rise unexpectedly</title>
		<link>http://www.industrialsafetyonline.com/archives/157</link>
		<comments>http://www.industrialsafetyonline.com/archives/157#comments</comments>
		<pubDate>Sun, 29 Jan 2012 13:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://www.industrialsafetyonline.com/?p=157</guid>
		<description><![CDATA[The purchasing managersgers index for the industry in Germany is suddenly on the rise and is the first time since September last year over 50. A stand above 50 indicates growth. In January industrial index rose to 50.9. A month &#8230; <a href="http://www.industrialsafetyonline.com/archives/157">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The purchasing managersgers index for the industry in Germany is suddenly on the rise and is the first time since September last year over 50. A stand above 50 indicates growth.</p>
<p>In January industrial index rose to 50.9. A month earlier was still 48.4. According to figures from market researcher Markit, says RTLZ.</p>
<p>The growth of the industry came unexpectedly. Economists had previously consulted on a stand of 49 counted.</p>
<p>It is the first time since September last year that industrial activity in Germany again shows an upward trend.</p>
<p>The composite index for the services and industry rose to 54, one month earlier was still 51.3. That is the highest level since June.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrialsafetyonline.com/archives/157/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mood manufacturing companies improves</title>
		<link>http://www.industrialsafetyonline.com/archives/154</link>
		<comments>http://www.industrialsafetyonline.com/archives/154#comments</comments>
		<pubDate>Sun, 01 Jan 2012 11:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://www.industrialsafetyonline.com/?p=154</guid>
		<description><![CDATA[Dutch manufacturers for the first time in four months back positive. This message RTLZ based on figures from the Central Bureau of Statistics. That the mood in the industry has improved, evidenced by the fact that the business confidence index &#8230; <a href="http://www.industrialsafetyonline.com/archives/154">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dutch manufacturers for the first time in four months back positive. This message RTLZ based on figures from the Central Bureau of Statistics.</p>
<p>That the mood in the industry has improved, evidenced by the fact that the business confidence index rose in December to -1.3. In November, that figure still from -4.8.</p>
<p>Especially about the future production, the manufacturing companies to speak much more than the previous four months when the index of business confidence fell again and again.</p>
<p>Companies in December were slightly more pessimistic about their order position than one month earlier.</p>
<p>Will be selling their businesses over the next three months increase the expectation of a booming group of companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrialsafetyonline.com/archives/154/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunities for machine and equipment manufacturers in China</title>
		<link>http://www.industrialsafetyonline.com/archives/152</link>
		<comments>http://www.industrialsafetyonline.com/archives/152#comments</comments>
		<pubDate>Sat, 24 Dec 2011 10:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial marketing]]></category>

		<guid isPermaLink="false">http://www.industrialsafetyonline.com/?p=152</guid>
		<description><![CDATA[The transition from a manufacturing to employment in manufacturing which lead to important knowledge, Netherlandish, the machinery and equipment industry opportunities. This shows a Research of NL EVD International. Many (state) companies to join forces with innovative companies or foreign &#8230; <a href="http://www.industrialsafetyonline.com/archives/152">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The transition from a manufacturing to employment in manufacturing which lead to important knowledge, Netherlandish, the machinery and equipment industry opportunities. This shows a Research of NL EVD International.</p>
<p>Many (state) companies to join forces with innovative companies or foreign companies want to take over the leading edge technologies that they miss.</p>
<p>Knowledge, innovation and high quality products form the basis for the further development of several strong sectors such as aerospace, automotive and new energy.</p>
<p>Opportunities for Dutch companies are in the field of technological cooperation, process knowledge, sustainable production and export of components with high added value. Many Chinese equipment manufacturers looking for ways to improve their production and to make an impact in the quality of their products.</p>
<p>Most local governments have funds available to certain projects in specific areas and to help existing businesses to assist in setting up research facilities and laboratories. Also, local governments give to the lower land prices for those interesting companies in the designated areas, while the banks are instructed to provide loans at lower rates to these companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrialsafetyonline.com/archives/152/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise in German industrial production</title>
		<link>http://www.industrialsafetyonline.com/archives/149</link>
		<comments>http://www.industrialsafetyonline.com/archives/149#comments</comments>
		<pubDate>Sat, 10 Dec 2011 14:35:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://www.industrialsafetyonline.com/?p=149</guid>
		<description><![CDATA[Industrial production in Germany in October rose faster than was expected. Figures from the German Ministry of Economic Affairs show that industrial production in October rose slightly by 0.8 percent over one month earlier. Analysts had previously expected a rise &#8230; <a href="http://www.industrialsafetyonline.com/archives/149">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Industrial production in Germany in October rose faster than was expected.</p>
<p>Figures from the German Ministry of Economic Affairs show that industrial production in October rose slightly by 0.8 percent over one month earlier. Analysts had previously expected a rise of 0.4 percent.</p>
<p>Previously was announced that the German PMI in November for the second time in a row dropped to 47.9. A figure below 50 indicates contraction in industrial activity.</p>
<p>The German engineering is still in the elevator. Order intake rose in the third quarter by 29 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrialsafetyonline.com/archives/149/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further shrinkage German industry: engineering is on the rise</title>
		<link>http://www.industrialsafetyonline.com/archives/147</link>
		<comments>http://www.industrialsafetyonline.com/archives/147#comments</comments>
		<pubDate>Mon, 28 Nov 2011 13:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://www.industrialsafetyonline.com/?p=147</guid>
		<description><![CDATA[Industrial activity in Germany has the lowest level since July 2009 achieved. The German purchasing managers index fell for the second consecutive month and stood at 47.9. A month earlier was still 49.1. This is evident from the first estimates &#8230; <a href="http://www.industrialsafetyonline.com/archives/147">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Industrial activity in Germany has the lowest level since July 2009 achieved. The German purchasing managers index fell for the second consecutive month and stood at 47.9. A month earlier was still 49.1.</p>
<p>This is evident from the first estimates by research firm Markit, which were announced today. Was previously estimated that the index of 48.5 was released.</p>
<p>A stand of 50 or greater indicates growth, below there is shrinkage.<br />
Machine Builders</p>
<p>The order intake of the German manufacturers of machine tools rose in the third quarter by 29 percent, according to figures from industry association VDW. This message Metal News.</p>
<p>The first months of this year, the demand by 74 percent, compared with a year earlier.</p>
<p>&#8220;The order growth for the current year remains excellent, said VDW director Wilfried Schäfer on the occasion of the figures.</p>
<p>The dynamics took over the first two quarters are off. Also, the expectations arising from the European debt crisis downwards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrialsafetyonline.com/archives/147/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens Award inspires (engineering) industry</title>
		<link>http://www.industrialsafetyonline.com/archives/144</link>
		<comments>http://www.industrialsafetyonline.com/archives/144#comments</comments>
		<pubDate>Mon, 21 Nov 2011 13:47:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://www.industrialsafetyonline.com/?p=144</guid>
		<description><![CDATA[A machine which includes vans klaarzet so a robot that can pick up at once with a specially developed uitneemarm. Hinge the machine used in an injection molding plant for the automotive industry, is one of the entries for the &#8230; <a href="http://www.industrialsafetyonline.com/archives/144">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A machine which includes vans klaarzet so a robot that can pick up at once with a specially developed uitneemarm. Hinge the machine used in an injection molding plant for the automotive industry, is one of the entries for the Siemens Award.</p>
<p>Inspire new applications. Siemens intends that the price next year is awarded to the most ingenious use of the PLC control system, SIMATIC S7-1200. We want industry wide companies to bring ideas, says Herm Brunott, project manager at Siemens Industrial Automation.</p>
<p>And there are plenty of examples, it appears from the submissions. The list includes innovative inventions as a crash absorber (A movable roadblocks), a elevator Restaurant, A Plastic recycling plant, bike rental system, A alarm, A slagroombeluchter, A kopkantlasser and operation of the bridge including the Concord.</p>
<p>&#8220;By participating in the award, companies &#8211; new &#8211; show customers what they can with this application as a specialist. How wide are the applications. They can present itself as a trendsetter in industrial production automation, &#8220;says Brunott.</p>
<p><strong>Competitive advantage</strong></p>
<p>Reason for the organization of the award is the launch of a new hardware platform, SIMATIC S7-1200. &#8220;It&#8217;s the latest PLC currently on the market,&#8221; says Brunott.</p>
<p>&#8220;And also very competitively priced: 145 euros, including integrated Web server.&#8221; With the new TIA portal software, where Simatic Step 7 Basic part, the PLCs and programming panels.</p>
<p>&#8220;Technically, this is the best in the field of software engineering what is currently for sale.&#8221; Intuitive Software Brunott calls it. &#8220;And with an unparalleled user friendliness. We are Apple by the PLC software, we sometimes say jokingly. &#8221;</p>
<p>All new products and services that Siemens develops, the customer comes first. &#8220;Our efforts must be aimed at customers competitive advantage in their market, retaining and developing,&#8221; makes clear Brunott.</p>
<p>&#8220;Each phase takes the PLC&#8217;e engineering and software faster. Even when companies run into service of machinery and equipment against errors in an earlier stage could have been prevented. On balance, thereby allowing the engineering time off time to Market is shorter. For companies in a competitive market is essential to be able to excel. &#8221;</p>
<p><strong>Prices</strong></p>
<p>Participation is open to any company that is a compelling application for the operating system has been developed. Until December 31 this year can be submitted examples. Siemens organizes the award, but does not affect the outcome.</p>
<p>All participants receive a free award KP300 panel. The winner can win a sum of 5,000 euros SIMATIC S7-1200 products. For the number two and three are respectively 3,000 and 1,000 euros. Among those who vote, three S7-1200 Starter Kits raffle. The award ceremony in February 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrialsafetyonline.com/archives/144/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No social media for industrial companies also make a conscious choice</title>
		<link>http://www.industrialsafetyonline.com/archives/139</link>
		<comments>http://www.industrialsafetyonline.com/archives/139#comments</comments>
		<pubDate>Sat, 15 Oct 2011 06:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://www.industrialsafetyonline.com/?p=139</guid>
		<description><![CDATA[Or not social media? Companies in the technology industry and introduce themselves that question regularly. Whether or not motivated by the rise of social media platforms as Twitter, Linked and YouTube technically oriented environments. &#8220;Companies should not be mad, &#8216;says &#8230; <a href="http://www.industrialsafetyonline.com/archives/139">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Or not social media? Companies in the technology industry and introduce themselves that question regularly. Whether or not motivated by the rise of social media platforms as Twitter, Linked and YouTube technically oriented environments. &#8220;Companies should not be mad, &#8216;says Jos Fleischeuer industrial marketer today in an interview with industrial social media. &#8220;Let others find you without the use of social media is missing the boat.&#8221;</p>
<p>He believes that companies put their own choices. &#8220;I advise is to consider how the use of Social Media can contribute to achieving the business and marketing goals. Not do otherwise would mean that a company Business leaves behind a competitor and then very easy to get. &#8221;<br />
industrial social media</p>
<p>Fleischeuer stood at the cradle of industrial social media, A relatively new initiative which focuses on social media for companies in manufacturing, engineering, and technology (high) tech. &#8220;We want to help companies better understand the opportunities and possibilities that social media offers. Specially we have Industrial Social Media Scan been developed. Except that companies therefore clearly know how to use social media, their results also indicate how future companies can use social media focused their marketing goals. &#8221;</p>
<p>Knowledge between colleagues from industry and technology is a key objective of industrial social media, Says the promoter. &#8220;That so in part through meetings with inspiring case studies and best practices are central. One example is the Fall Event on 17 November and takes place in cooperation with Rexel is organized. &#8220;The autumn event allows participating companies actually see the industrial potential of social media. That is why Clyxis partly as a case study on the program, a concept that Draka and ABB have developed for the building and partly by the use of social media in a short time successfully in the market is put. &#8221;<br />
industrial content</p>
<p>Also industrial content is an important pillar of the services industrial social mediaIs clear from a remark Fleischeuer. &#8220;Companies in the industry and technology in their communication is very corporate and product oriented. At Social Media it does not. That is simply the first to share knowledge, then make contact and the last to show you: the promotion. Content has to be strong focus on knowledge. It refers only to the expertise that a company house, but also more general knowledge of sectors, laws and regulations, etc. &#8221;</p>
<p>While technology companies are already well aware of it and know that this requires a different mindset needed, they have difficulty to find suitable content creation, he knows. &#8220;Industrial social media helps them knowledge and technical expertise so as to express that for &#8211; potential &#8211; customer relationships and benefit in it. Technical competencies are translated so that it leads to interesting content, no direct link to their own products and services. That the likelihood that other vergrooot redistribute your information, for example via a link on a ReTweet on Twitter or LinkedIn. Indirect promotion and proper that that is the essence of social media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrialsafetyonline.com/archives/139/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IHC Merwede and Kaaijk Metal Best Learning Company Randstad</title>
		<link>http://www.industrialsafetyonline.com/archives/137</link>
		<comments>http://www.industrialsafetyonline.com/archives/137#comments</comments>
		<pubDate>Sat, 24 Sep 2011 07:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://www.industrialsafetyonline.com/?p=137</guid>
		<description><![CDATA[IHC Merwede and Nico Metal Kaaijk by Kenteq voted the best training company in 2011 from the Randstad. The election was organized for training companies in the electrical, installation and metal industry in North Holland, South Holland, Utrecht and Flevoland. &#8230; <a href="http://www.industrialsafetyonline.com/archives/137">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>IHC Merwede and Nico Metal Kaaijk by Kenteq voted the best training company in 2011 from the Randstad.</p>
<p>The election was organized for training companies in the electrical, installation and metal industry in North Holland, South Holland, Utrecht and Flevoland.</p>
<p>The winners are automatically nominated for their victory in the national title of Best Learning Company in 2011 on 11 October. is announced. The winner of the national title is also a candidate for election to the Best Learning Company from all sectors.</p>
<p>IHC Merwede Training won because the company employees are empowered to work and grow in a stimulating and open culture. Training is not optional in this business, every professional is encouraged to deepen and broaden. The jury chair Gertjan van Herwijnen the jury is particularly excited about combining theory and practice during the week and open educational innovation, where expertise is made available to the region and industry.</p>
<p>The judges tasted Nico Metal Kaaijk an atmosphere of good workmanship and pride. Students receive individual attention and guidance is tailored to the capabilities and learning styles of students. Even students with disabilities get a chance to grow into a fully professional and human. &#8220;We are particularly enthusiastic about the human-centered approach to students and acting as ambassador for the technology in the region,&#8221; said jury chairman.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industrialsafetyonline.com/archives/137/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

